Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 3 | 1 | 3 | 2 | 2 | 10 | 2 | 3 | 1 | 3 |
Nov 2019 | 1404 | 972 | 1373 | 236 | 199 | 1245 | 236 | 1373 | 972 | 1404 |
Oct 2019 | 1404 | 972 | 1373 | 236 | 199 | 1245 | 236 | 1373 | 972 | 1404 |
Sep 2019 | 3970 | 1484 | 3845 | 798 | 495 | 5007 | 798 | 3845 | 1484 | 3970 |
Aug 2019 | 4667 | 1772 | 4575 | 686 | 539 | 20215 | 686 | 4575 | 1772 | 4667 |
Jul 2019 | 1917 | 1186 | 1824 | 474 | 365 | 4391 | 474 | 1824 | 1186 | 1917 |
Jun 2019 | 4039 | 1471 | 3894 | 835 | 514 | 4730 | 835 | 3894 | 1471 | 4039 |
May 2019 | 2826 | 2439 | 2736 | 537 | 353 | 13479 | 537 | 2736 | 2439 | 2826 |
Apr 2019 | 5232 | 4682 | 5081 | 713 | 455 | 24184 | 713 | 5081 | 4682 | 5232 |
Mar 2019 | 4749 | 3892 | 4615 | 582 | 396 | 31047 | 582 | 4615 | 3892 | 4749 |
Feb 2019 | 2231 | 1903 | 2127 | 594 | 243 | 10106 | 594 | 2127 | 1903 | 2231 |
Jan 2019 | 1874 | 1599 | 1798 | 408 | 335 | 5496 | 408 | 1798 | 1599 | 1874 |
Totals | 121155 | 6101 | 33244 | 22373 | 34316 | |||||
Generated by Webalizer Version 2.23 |